No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 05 May 2025 | Senin | SWISS - 034 | 5467 |
2 | 04 May 2025 | Minggu | SWISS - 033 | 3437 |
3 | 03 May 2025 | Sabtu | SWISS - 032 | 2362 |
4 | 02 May 2025 | Jumat | SWISS - 031 | 1672 |
5 | 01 May 2025 | Kamis | SWISS - 030 | 8667 |
6 | 30 Apr 2025 | Rabu | SWISS - 029 | 9309 |
7 | 29 Apr 2025 | Selasa | SWISS - 028 | 9506 |
8 | 28 Apr 2025 | Senin | SWISS - 027 | 5971 |
9 | 27 Apr 2025 | Minggu | SWISS - 026 | 7415 |
10 | 26 Apr 2025 | Sabtu | SWISS - 025 | 7061 |
Rata-Rata
15 Detik
Rata-Rata
2 Menit
12160 Member
Cari Kami Di Google:
GENG500